| District / Khan | Commune / Sangkat | Postal code |
|---|---|---|
| 7 MAKARA | Boeng Prolit | 12258 |
| 7 MAKARA | Mittapheap | 12252 |
| 7 MAKARA | Monorom | 12251 |
| 7 MAKARA | Orussei 1 | 12254 |
| 7 MAKARA | Orussei 2 | 12255 |
| 7 MAKARA | Orussei 3 | 12256 |
| 7 MAKARA | Orussei 4 | 12257 |
| 7 MAKARA | Veal Vong | 12253 |
| CHAMKAR MORN | Boeng Keng Kang 1 | 12302 |
| CHAMKAR MORN | Boeng Keng Kang 2 | 12303 |
| CHAMKAR MORN | Boeng Keng Kang 3 | 12304 |
| CHAMKAR MORN | Boeng Trabek | 12305 |
| CHAMKAR MORN | Olympic | 12312 |
| CHAMKAR MORN | Phsar Doem Thkov | 12307 |
| CHAMKAR MORN | Tonle Basak | 12301 |
| CHAMKAR MORN | Tumnup Tuk | 12306 |
| CHAMKAR MORN | Tuol Svay Prey 1 | 12308 |
| CHAMKAR MORN | Tuol Svay Prey 2 | 12309 |
| CHAMKAR MORN | Tuol Tumpoung 1 | 12310 |
| CHAMKAR MORN | Tuol Tumpoung 2 | 12311 |
| CHBAR AMPEOU | Chbar Ampeou 1 | 12651 |
| CHBAR AMPEOU | Chbar Ampeou 2 | 12652 |
| CHBAR AMPEOU | Kbal Koh | 12657 |
| CHBAR AMPEOU | Niroth | 12653 |
| CHBAR AMPEOU | Prek Eng | 12656 |
| CHBAR AMPEOU | Prek Pra | 12654 |
| CHBAR AMPEOU | Prek Thmei | 12658 |
| CHBAR AMPEOU | Veal Sbauv | 12655 |
| CHROY CHANGVAR | Bak Kheng | 12555 |
| CHROY CHANGVAR | Chroy Changvar | 12551 |
| CHROY CHANGVAR | Koh Dach | 12554 |
| CHROY CHANGVAR | Prek Leap | 12552 |
| CHROY CHANGVAR | Prek Tasek | 12553 |
| DANG KOR | Cheung Ek | 12413 |
| DANG KOR | Dang Kor | 12401 |
| DANG KOR | Kong Noy | 12402 |
| DANG KOR | Kraing Pongro | 12410 |
| DANG KOR | Porng Tuk | 12407 |
| DANG KOR | Pratas Lang | 12411 |
| DANG KOR | Prek Kampus | 12406 |
| DANG KOR | Prey Sar | 12409 |
| DANG KOR | Prey Veng | 12408 |
| DANG KOR | Rolous | 12404 |
| DANG KOR | Sac Sampeou | 12412 |
| DANG KOR | Spean Thmar | 12405 |
| DANG KOR | Tien | 12403 |
| DAUN PENH | Boeng Raing | 12211 |
| DAUN PENH | Chak Tomuk | 12207 |
| DAUN PENH | Chey Chumneas | 12206 |
| DAUN PENH | Phsar Chas | 12203 |
| DAUN PENH | Phsar Kandal 1 | 12204 |
| DAUN PENH | Phsar Kandal 2 | 12205 |
| DAUN PENH | Phsar Thmei 1 | 12208 |
| DAUN PENH | Phsar Thmei 2 | 12209 |
| DAUN PENH | Phsar Thmei 3 | 12210 |
| DAUN PENH | Sras Chak | 12201 |
| DAUN PENH | Wat Phnom | 12202 |
| MEAN CHEY | Boeng Tumpun | 12351 |
| MEAN CHEY | Chak Angre krom | 12353 |
| MEAN CHEY | Chak Angre Leu | 12354 |
| MEAN CHEY | Stung Meanchey | 12352 |
| POSENCHEY | Boeng Thom | 12510 |
| POSENCHEY | Chom Chao | 12501 |
| POSENCHEY | Kakap | 12502 |
| POSENCHEY | Kambol | 12508 |
| POSENCHEY | Kan Tok | 12509 |
| POSENCHEY | Kraing Thnong | 12503 |
| POSENCHEY | Oeuv Loak | 12507 |
| POSENCHEY | Phleung Chhesrotes | 12511 |
| POSENCHEY | Samrong Krom | 12504 |
| POSENCHEY | Snor | 12506 |
| POSENCHEY | Trapeang Krasaing | 12505 |
| PREK PHNEOV | Kauk Roka | 12604 |
| PREK PHNEOV | Ponhea Pen | 12602 |
| PREK PHNEOV | Ponsang | 12605 |
| PREK PHNEOV | Prek Phneov | 12601 |
| PREK PHNEOV | Samrong | 12603 |
| RUSSEI KEO | Chrang Chamres 1 | 12104 |
| RUSSEI KEO | Chrang Chamres 2 | 12105 |
| RUSSEI KEO | Kilometre 6 | 12103 |
| RUSSEI KEO | Russei Keo | 12101 |
| RUSSEI KEO | Svay Pak | 12106 |
| RUSSEI KEO | Tuol Sangke | 12102 |
| SEN SOK | Khmuonh | 12453 |
| SEN SOK | Phnom Penh Thmei | 12452 |
| SEN SOK | Tuk Thla | 12451 |
| TUOL KOK | Boeng Kak 1 | 12151 |
| TUOL KOK | Boeng Kak 2 | 12152 |
| TUOL KOK | Boeng Salang | 12160 |
| TUOL KOK | Phsar Depo 1 | 12153 |
| TUOL KOK | Phsar Depo 2 | 12154 |
| TUOL KOK | Phsar Depo 3 | 12155 |
| TUOL KOK | Phsar Doeumkor | 12159 |
| TUOL KOK | Tuk Laak 1 | 12156 |
| TUOL KOK | Tuk Laak 2 | 12157 |
| TUOL KOK | Tuk Laak 3 | 12158 |
Phnom Penh
Subscribe to:
Comments (Atom)
No comments:
Post a Comment
CamPostalCode